Fuse premium quality with exceptional everyday usability, increasing the appliance's safety, convenience and performance.
Clearly displays the filter's life to remind you to replace it.
TDS water quality monitoring in real time, ensuring safe drinking water.
Supports two flushing modes: auto and manual. Protect the filter and prolong their lives.
The chamfer design protects you from collision and keeps its edges from being damaged.
Model |
W-J2710-ROS63C W-J2710-ROS126C |
|
Water Capacity | W-J2710-ROS63C: 400GPD W-J2710-ROS126C: 800GPD |
|
Flow Rate | W-J2710-ROS63C: 63 L/h W-J2710-ROS126C: 126 L/h |
|
Inlet Water Temp | 5-38°C | |
Inlet Water Pressure | 100-400Kpa | |
Operating Pressure | 500-800Kpa | |
Filter & Service Life* | PP filter, 6 months GAC filter, 12 months US Composite filter, 9 months RO filter, 36 months AC filter, 12 months |
|
Power Consumption | 220V/50Hz, 120W | |
Dimensions (W*D*H) | 540*350*1129mm | |
* Service life will vary according to flow rate, influent line |